DeMotte
Demotte Market Report
$244,525
AVERAGE PRICE OF 38 HOMES$397,425
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$359,900
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $244,525 |
Avg Bedrooms | 1.76 beds |
Avg Bathrooms | 1.42 baths |
Average Price by Bedrooms
2 bedrooms | $233,200 |
3 bedrooms | $331,535 |
4 bedrooms | $313,183 |
5 bedrooms | $230,000 |
Demotte Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 41 | n/a | n/a | n/a | n/a |
Average Price | $228,868 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $206,152 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 1.68 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 1.32 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kankakee Valley High School | 5 | $323,680 | 35 days |
North Newton Jr-Sr High School | 2 | $312,400 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 38 | $244,525 | 50 days |
Newly Built Homes | 2 | $397,425 | 51 days |
Homes with a Pool | 3 | $359,900 | 14 days |
Powered by
