DeMotte
Demotte Market Report
$331,933
AVERAGE PRICE OF 75 HOMES$322,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$483,090
AVERAGE PRICE OF 10 HOMES WITH A POOL$484,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $331,933 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
2 bedrooms | $242,766 |
3 bedrooms | $330,010 |
4 bedrooms | $495,666 |
5 bedrooms | $453,800 |
Demotte Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 62 | 49 | 51 | 58 | 58 |
Average Price | $322,069 | $330,397 | $308,448 | $297,689 | $312,584 |
Avg Price Change | -2.59% | +7.12% | +3.61% | -5.00% | -14.63% |
Median Price | $290,612 | $308,106 | $296,165 | $287,703 | $292,034 |
Med Price Change | -6.02% | +4.03% | +2.94% | -1.51% | -14.02% |
Avg Bedrooms | 2.32 beds | 2.24 beds | 2.37 beds | 2.33 beds | 2.22 beds |
Avg Bathrooms | 1.53 baths | 1.53 baths | 1.66 baths | 1.68 baths | 1.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kankakee Valley High School | 15 | $344,080 | 80 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $331,933 | 97 days |
Newly Built Homes | 2 | $322,450 | 99 days |
Homes with a Pool | 10 | $483,090 | 106 days |
Reduced Price Homes | 3 | $484,666 | 45 days |
Powered by
