DeMotte
Demotte Market Report
$223,468
AVERAGE PRICE OF 39 HOMES$419,950
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$389,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $223,468 |
Avg Bedrooms | 1.31 beds |
Avg Bathrooms | 1.03 baths |
Average Price by Bedrooms
2 bedrooms | $247,450 |
3 bedrooms | $357,255 |
4 bedrooms | $324,333 |
5 bedrooms | $499,900 |
Demotte Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 34 | 35 | 36 | 38 |
Average Price | n/a | $289,548 | $255,322 | $244,797 | $237,712 |
Avg Price Change | n/a | +13.41% | +4.30% | +2.98% | +3.86% |
Median Price | n/a | $286,951 | $254,350 | $231,975 | $214,615 |
Med Price Change | n/a | +12.82% | +9.65% | +8.09% | +4.11% |
Avg Bedrooms | n/a | 1.89 beds | 1.78 beds | 1.98 beds | 1.74 beds |
Avg Bathrooms | n/a | 1.42 baths | 1.38 baths | 1.54 baths | 1.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kankakee Valley High School | 4 | $351,212 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $223,468 | 73 days |
Newly Built Homes | 1 | $419,950 | 61 days |
Homes with a Pool | 1 | $389,900 | 145 days |
Powered by
