DeMotte
Demotte Market Report
$305,574
AVERAGE PRICE OF 62 HOMES$367,633
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$423,087
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
Average Price | $305,574 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
2 bedrooms | $297,400 |
3 bedrooms | $315,990 |
4 bedrooms | $388,225 |
5 bedrooms | $395,333 |
Demotte Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 58 | 58 | 55 | 48 | 45 |
Average Price | $297,689 | $312,584 | $358,303 | $368,688 | $337,320 |
Avg Price Change | -5.00% | -14.63% | -2.90% | +9.30% | +4.53% |
Median Price | $287,703 | $292,034 | $332,966 | $318,946 | $275,285 |
Med Price Change | -1.51% | -14.02% | +4.40% | +15.86% | -1.31% |
Avg Bedrooms | 2.33 beds | 2.22 beds | 2.11 beds | 1.91 beds | 1.7 beds |
Avg Bathrooms | 1.68 baths | 1.64 baths | 1.61 baths | 1.47 baths | 1.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kankakee Valley High School | 12 | $287,799 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $305,574 | 74 days |
Newly Built Homes | 3 | $367,633 | 61 days |
Homes with a Pool | 8 | $423,087 | 74 days |