Hammond
Hammond Market Report
$148,666
AVERAGE PRICE OF 33 HOMES$234,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$63,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $148,666 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
2 bedrooms | $128,520 |
3 bedrooms | $131,011 |
4 bedrooms | $182,400 |
5 bedrooms | $259,450 |
Hammond Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 48 | 44 | 47 | 57 |
Average Price | n/a | $140,311 | $136,583 | $138,643 | $151,635 |
Avg Price Change | n/a | +2.73% | -1.51% | -9.37% | +14.19% |
Median Price | n/a | $140,010 | $139,762 | $138,180 | $132,925 |
Med Price Change | n/a | +0.18% | +1.14% | +3.95% | +2.86% |
Avg Bedrooms | n/a | 3.24 beds | 3.09 beds | 3.12 beds | 2.99 beds |
Avg Bathrooms | n/a | 1.57 baths | 1.59 baths | 1.47 baths | 1.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gavit Middle/High | 1 | $119,900 | 4 days |
Hammond High School | 4 | $198,475 | 48 days |
Morton Senior High School | 2 | $169,450 | 24 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 33 | $148,666 | 35 days |
Newly Built Homes | 1 | $234,900 | 3 days |
Reduced Price Homes | 1 | $63,900 | 38 days |