Winfield
Winfield Market Report
$330,839
AVERAGE PRICE OF 80 HOMES$456,491
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$505,773
AVERAGE PRICE OF 4 HOMES WITH A POOL$384,891
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $330,839 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.63 baths |
Average Price by Bedrooms
2 bedrooms | $390,067 |
3 bedrooms | $427,929 |
4 bedrooms | $494,860 |
5 bedrooms | $544,300 |
Winfield Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 71 | 64 | 56 | 50 | 52 |
Average Price | $319,135 | $318,593 | $293,856 | $275,108 | $272,861 |
Avg Price Change | +0.17% | +8.42% | +6.81% | +0.82% | -6.19% |
Median Price | $358,896 | $351,146 | $221,636 | $172,878 | $175,262 |
Med Price Change | +2.21% | +58.43% | +28.20% | -1.38% | -15.08% |
Avg Bedrooms | 1.98 beds | 1.82 beds | 1.48 beds | 1.21 beds | 1.2 beds |
Avg Bathrooms | 1.55 baths | 1.42 baths | 1.15 baths | .9 bath | .92 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crown Point High School | 37 | $426,343 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $330,839 | 110 days |
Newly Built Homes | 49 | $456,491 | 63 days |
Homes with a Pool | 4 | $505,773 | 26 days |
Reduced Price Homes | 10 | $384,891 | 55 days |
Powered by