Winfield
Winfield Market Report
$429,146
AVERAGE PRICE OF 84 HOMES$441,154
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$499,212
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
Average Price | $429,146 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
2 bedrooms | $373,652 |
3 bedrooms | $416,080 |
4 bedrooms | $480,104 |
5 bedrooms | $564,142 |
Winfield Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 85 | 64 | 68 | 74 | 76 |
Average Price | $379,028 | $328,762 | $316,066 | $315,899 | $329,064 |
Avg Price Change | +15.29% | +4.02% | +0.05% | -4.17% | +1.00% |
Median Price | $404,033 | $376,592 | $358,532 | $359,867 | $386,965 |
Med Price Change | +7.29% | +5.04% | -0.37% | -7.53% | +4.73% |
Avg Bedrooms | 2.68 beds | 2.02 beds | 1.87 beds | 1.88 beds | 1.98 beds |
Avg Bathrooms | 2.1 baths | 1.62 baths | 1.48 baths | 1.49 baths | 1.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crown Point High School | 57 | $432,121 | 73 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $429,146 | 87 days |
Newly Built Homes | 77 | $441,154 | 86 days |
Homes with a Pool | 9 | $499,212 | 64 days |
Powered by
