Winfield
Winfield Market Report
$356,057
AVERAGE PRICE OF 53 HOMES$2,900,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$434,854
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$359,950
AVERAGE PRICE OF 1 HOMES WITH A POOL$443,860
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $356,057 |
| Avg Bedrooms | 1.72 beds |
| Avg Bathrooms | 1.36 baths |
Average Price by Bedrooms
| 2 bedrooms | $329,900 |
| 3 bedrooms | $407,369 |
| 4 bedrooms | $473,712 |
Winfield Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 52 | 64 | 77 | 84 | 76 |
| Average Price | $305,046 | $326,360 | $341,856 | $346,252 | $366,019 |
| Avg Price Change | -6.99% | -4.75% | -1.29% | -5.71% | -10.41% |
| Median Price | $356,129 | $371,648 | $385,777 | $394,208 | $399,827 |
| Med Price Change | -4.36% | -3.80% | -2.19% | -1.43% | -3.63% |
| Avg Bedrooms | 1.7 beds | 1.98 beds | 2.16 beds | 2.2 beds | 2.43 beds |
| Avg Bathrooms | 1.34 baths | 1.55 baths | 1.71 baths | 1.76 baths | 1.91 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Crown Point High School | 42 | $349,152 | 128 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 53 | $356,057 | 126 days |
| Multi-Million Dollar Homes | 1 | $2,900,000 | 22 days |
| Newly Built Homes | 25 | $434,854 | 77 days |
| Homes with a Pool | 1 | $359,950 | 51 days |
| Reduced Price Homes | 1 | $443,860 | 106 days |
Powered by

