Winfield
Winfield Market Report
$302,314
AVERAGE PRICE OF 70 HOMES$453,769
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$521,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$418,323
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $302,314 |
Avg Bedrooms | 1.76 beds |
Avg Bathrooms | 1.39 baths |
Average Price by Bedrooms
2 bedrooms | $380,685 |
3 bedrooms | $418,675 |
4 bedrooms | $507,396 |
5 bedrooms | $576,300 |
Winfield Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 74 | 76 | 75 | 71 | 64 |
Average Price | $315,899 | $329,064 | $325,817 | $319,135 | $318,593 |
Avg Price Change | -4.17% | +1.00% | +2.09% | +0.17% | +8.42% |
Median Price | $359,867 | $386,965 | $369,505 | $358,896 | $351,146 |
Med Price Change | -7.53% | +4.73% | +2.96% | +2.21% | +58.43% |
Avg Bedrooms | 1.88 beds | 1.98 beds | 2.01 beds | 1.98 beds | 1.82 beds |
Avg Bathrooms | 1.49 baths | 1.58 baths | 1.57 baths | 1.55 baths | 1.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crown Point High School | 27 | $417,717 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $302,314 | 170 days |
Newly Built Homes | 37 | $453,769 | 100 days |
Homes with a Pool | 3 | $521,666 | 14 days |
Reduced Price Homes | 6 | $418,323 | 55 days |