Winfield
Winfield Market Report
$415,576
AVERAGE PRICE OF 62 HOMES$426,765
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$487,490
AVERAGE PRICE OF 10 HOMES WITH A POOL$490,990
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $415,576 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
2 bedrooms | $353,565 |
3 bedrooms | $409,631 |
4 bedrooms | $457,093 |
5 bedrooms | $824,950 |
Winfield Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 81 | 83 | 78 | 85 | 64 |
Average Price | $419,341 | $426,442 | $431,643 | $379,028 | $328,762 |
Avg Price Change | -1.69% | -1.22% | +13.88% | +15.29% | +4.02% |
Median Price | $416,538 | $422,215 | $431,176 | $404,033 | $376,592 |
Med Price Change | -1.36% | -2.12% | +6.72% | +7.29% | +5.04% |
Avg Bedrooms | 3.04 beds | 3.11 beds | 3.18 beds | 2.68 beds | 2.02 beds |
Avg Bathrooms | 2.41 baths | 2.45 baths | 2.48 baths | 2.1 baths | 1.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crown Point High School | 43 | $444,221 | 67 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $415,576 | 81 days |
Newly Built Homes | 54 | $426,765 | 63 days |
Homes with a Pool | 10 | $487,490 | 68 days |
Reduced Price Homes | 10 | $490,990 | 25 days |
Powered by
