Chesterton Market Report
$408,234
AVERAGE PRICE OF 165 HOMES$259,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,962,375
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$446,761
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$676,410
AVERAGE PRICE OF 8 HOMES WITH A POOL$312,799
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $408,234 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
2 bedrooms | $193,989 |
3 bedrooms | $373,946 |
4 bedrooms | $544,922 |
5 bedrooms | $760,869 |
Chesterton Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 117 | 139 | 146 | 133 | 136 |
Average Price | $402,175 | $364,895 | $372,629 | $405,777 | $380,327 |
Avg Price Change | +10.22% | -2.12% | -8.90% | +6.69% | +6.52% |
Median Price | $317,690 | $289,137 | $296,585 | $329,883 | $325,524 |
Med Price Change | +9.88% | -2.58% | -11.23% | +1.34% | +8.30% |
Avg Bedrooms | 2.37 beds | 2.1 beds | 2.13 beds | 2.42 beds | 2.19 beds |
Avg Bathrooms | 1.9 baths | 1.69 baths | 1.68 baths | 1.93 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chesterton Senior High School | 30 | $431,751 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 165 | $408,234 | 112 days |
Distressed Homes | 1 | $259,000 | 94 days |
Multi-Million Dollar Homes | 8 | $1,962,375 | 144 days |
Newly Built Homes | 45 | $446,761 | 70 days |
Homes with a Pool | 8 | $676,410 | 128 days |
Reduced Price Homes | 6 | $312,799 | 68 days |
Powered by
