Crown Point Market Report
$427,515
AVERAGE PRICE OF 453 HOMES$412,125
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,923,181
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$428,267
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$567,751
AVERAGE PRICE OF 37 HOMES WITH A POOL$364,245
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
| Average Price | $427,515 |
| Avg Bedrooms | 2.82 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 1 bedroom | $129,900 |
| 2 bedrooms | $271,942 |
| 3 bedrooms | $380,197 |
| 4 bedrooms | $483,101 |
| 5 bedrooms | $696,223 |
Crown Point Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 448 | 463 | 510 | 546 | 512 |
| Average Price | $435,140 | $433,571 | $396,893 | $373,040 | $388,720 |
| Avg Price Change | +0.36% | +9.24% | +6.39% | -4.20% | +6.00% |
| Median Price | $355,253 | $358,867 | $352,115 | $331,223 | $345,379 |
| Med Price Change | -1.02% | +1.92% | +6.31% | -4.27% | +7.29% |
| Avg Bedrooms | 2.77 beds | 2.81 beds | 2.68 beds | 2.45 beds | 2.56 beds |
| Avg Bathrooms | 2.23 baths | 2.26 baths | 2.11 baths | 1.91 baths | 2.03 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Crown Point High School | 157 | $461,437 | 93 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 453 | $427,515 | 93 days |
| Distressed Homes | 4 | $412,125 | 216 days |
| Multi-Million Dollar Homes | 16 | $1,923,181 | 172 days |
| Newly Built Homes | 78 | $428,267 | 64 days |
| Homes with a Pool | 37 | $567,751 | 88 days |
| Reduced Price Homes | 26 | $364,245 | 56 days |
Powered by

