Crown Point Market Report
$372,837
AVERAGE PRICE OF 341 HOMES$2,012,792
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$420,986
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$573,381
AVERAGE PRICE OF 16 HOMES WITH A POOL$436,958
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $372,837 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
2 bedrooms | $284,493 |
3 bedrooms | $383,882 |
4 bedrooms | $525,911 |
5 bedrooms | $722,456 |
Crown Point Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 305 | 286 | 305 | 310 |
Average Price | n/a | $332,909 | $315,307 | $322,781 | $325,125 |
Avg Price Change | n/a | +5.58% | -2.37% | -0.73% | -0.49% |
Median Price | n/a | $301,141 | $293,882 | $298,069 | $299,793 |
Med Price Change | n/a | +2.47% | -1.42% | -0.58% | +0.96% |
Avg Bedrooms | n/a | 1.95 beds | 1.86 beds | 1.95 beds | 2.02 beds |
Avg Bathrooms | n/a | 1.59 baths | 1.5 baths | 1.57 baths | 1.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone Grove High School | 7 | $537,326 | 62 days |
Crown Point High School | 94 | $479,135 | 59 days |
Lake Central High School | 10 | $382,299 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 341 | $372,837 | 94 days |
Multi-Million Dollar Homes | 12 | $2,012,792 | 74 days |
Newly Built Homes | 67 | $420,986 | 79 days |
Homes with a Pool | 16 | $573,381 | 56 days |
Reduced Price Homes | 5 | $436,958 | 103 days |
Powered by
