Hammond Market Report
$228,396
AVERAGE PRICE OF 204 HOMES$155,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,206,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$539,933
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$217,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$216,400
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $228,396 |
| Avg Bedrooms | 2.63 beds |
| Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
| 2 bedrooms | $157,509 |
| 3 bedrooms | $199,927 |
| 4 bedrooms | $254,735 |
| 5 bedrooms | $254,525 |
Hammond Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 210 | 222 | 232 | 225 | 213 |
| Average Price | $232,318 | $230,462 | $225,091 | $215,611 | $214,875 |
| Avg Price Change | +0.81% | +2.39% | +4.40% | +0.34% | +1.16% |
| Median Price | $200,453 | $202,628 | $199,720 | $199,167 | $207,276 |
| Med Price Change | -1.09% | +1.46% | +0.28% | -4.07% | -0.35% |
| Avg Bedrooms | 2.71 beds | 2.69 beds | 2.65 beds | 2.65 beds | 2.6 beds |
| Avg Bathrooms | 1.43 baths | 1.45 baths | 1.47 baths | 1.5 baths | 1.4 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Morton Senior High School | 10 | $220,877 | 43 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 204 | $228,396 | 89 days |
| Distressed Homes | 1 | $155,000 | 68 days |
| Multi-Million Dollar Homes | 3 | $1,206,667 | 178 days |
| Newly Built Homes | 3 | $539,933 | 178 days |
| Homes with a Pool | 3 | $217,966 | 83 days |
| Reduced Price Homes | 8 | $216,400 | 71 days |
Powered by

