St. John Market Report
$635,306
AVERAGE PRICE OF 120 HOMES$1,163,765
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$803,032
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$521,811
AVERAGE PRICE OF 9 HOMES WITH A POOL$447,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $635,306 |
| Avg Bedrooms | 3.48 beds |
| Avg Bathrooms | 3 baths |
Average Price by Bedrooms
| 2 bedrooms | $359,200 |
| 3 bedrooms | $471,109 |
| 4 bedrooms | $697,819 |
| 5 bedrooms | $962,436 |
St. John Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 125 | 143 | 148 | 155 | 156 |
| Average Price | $633,739 | $647,147 | $648,183 | $642,995 | $637,513 |
| Avg Price Change | -2.12% | -0.16% | +0.81% | +0.86% | +4.39% |
| Median Price | $549,318 | $534,106 | $529,047 | $523,124 | $534,962 |
| Med Price Change | +2.85% | +0.96% | +1.13% | -2.26% | +0.74% |
| Avg Bedrooms | 3.44 beds | 3.39 beds | 3.41 beds | 3.38 beds | 3.41 beds |
| Avg Bathrooms | 2.99 baths | 2.94 baths | 2.9 baths | 2.95 baths | 2.94 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Central High School | 32 | $709,076 | 66 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 120 | $635,306 | 104 days |
| Multi-Million Dollar Homes | 17 | $1,163,765 | 164 days |
| Newly Built Homes | 54 | $803,032 | 111 days |
| Homes with a Pool | 9 | $521,811 | 84 days |
| Reduced Price Homes | 3 | $447,933 | 53 days |
Powered by

