Valparaiso Market Report
$522,927
AVERAGE PRICE OF 408 HOMES$1,449,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,756,500
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$555,115
AVERAGE PRICE OF 75 NEWLY BUILT HOMES$755,799
AVERAGE PRICE OF 25 HOMES WITH A POOL$458,856
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $522,927 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $374,450 |
2 bedrooms | $287,722 |
3 bedrooms | $400,314 |
4 bedrooms | $554,147 |
5 bedrooms | $738,191 |
Valparaiso Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 363 | 329 | 309 | 291 | 293 |
Average Price | $514,549 | $529,194 | $522,417 | $527,452 | $513,475 |
Avg Price Change | -2.85% | +1.30% | -0.96% | +2.72% | +1.84% |
Median Price | $408,560 | $417,189 | $413,240 | $423,253 | $416,323 |
Med Price Change | -2.11% | +0.96% | -2.42% | +1.66% | +2.64% |
Avg Bedrooms | 2.65 beds | 2.62 beds | 2.55 beds | 2.51 beds | 2.37 beds |
Avg Bathrooms | 2.3 baths | 2.23 baths | 2.2 baths | 2.22 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Valparaiso High School | 129 | $438,077 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 408 | $522,927 | 80 days |
Distressed Homes | 2 | $1,449,950 | 49 days |
Multi-Million Dollar Homes | 33 | $1,756,500 | 106 days |
Newly Built Homes | 75 | $555,115 | 67 days |
Homes with a Pool | 25 | $755,799 | 61 days |
Reduced Price Homes | 27 | $458,856 | 56 days |
Powered by